Fall 2022 | Winter 2022/2023 |
Spring 2023 | UWW (CPE) Summer 2023 |
University Summer 2023 | Fall 2023 |
Winter 2023/2024 | Spring 2024 |
Summer 2024 | University Summer 2024 |
This calendar site is updated for the new academic year in late August after the end of the UWW (CPE) Summer session and before the start of the Fall term. You can find past or future calendars on the official Faculty Senate calendar page.
You may find information about the five college academic calendar (including UMass Amherst) on the Five College Web site.
First Day of classes | Tuesday | September | 6 |
Last day to add or drop any class with no record – Matriculated Undergraduate and Non-degree students | Monday | September | 12 |
Last day to add or drop any class with no record – Matriculated Graduate students | Monday | September | 19 |
Holiday – Indigenous Peoples Day | Monday | October | 10 |
Last day to Drop with "DR" - Graduate | Tuesday | November | 1 |
Last day to Drop with ‘W’ and select 'P/F' - Undergraduate, Stockbridge, CPE | Tuesday | November | 1 |
Registration begins for Spring 2023 | Monday | November | 7 |
Holiday – Veterans’ Day | Friday | November | 11 |
Friday class schedule will be followed | Tuesday | November | 22 |
Thanksgiving recess begins after last class | Tuesday | November | 22 |
Classes resume | Monday | November | 28 |
Last day of classes | Monday | December | 12 |
Reading Day | Tuesday | December | 13 |
Final examinations begin | Wednesday | December | 14 |
Second Reading Day | Saturday | December | 17 |
Last day of final examinations, semester ends | Tuesday | December | 20 |
Final grades due by Midnight | Tuesday | December | 27 |
Number of class meetings: MTuWThF: 13
Winter 2022/2023
First Day of classes | Wednesday | December | 21 |
Holiday Break starts | Saturday | December | 24 |
Classes resume | Tuesday | December | 27 |
Last day to add/drop | Thursday | December | 29 |
Holiday Break starts | Sunday | January | 1 |
Classes resume | Tuesday | January | 3 |
Holiday – Martin Luther King Day | Monday | January | 16 |
Last day to drop with "W" or “DR” and select 'P/F' | Wednesday | January | 18 |
Last day of classes | Friday | February | 3 |
Final grades due by Midnight | Thursday | February | 9 |
Spring 2023
First day of classes | Monday | February | 6 |
Last day to add or drop any class with no record – Matriculated Undergraduate and Non-degree students | Monday | February | 13 |
Holiday - Presidents’ Day | Monday | February | 20 |
Last day to add or drop any class with no record – Matriculated Graduate students | Tuesday | February | 21 |
Monday class schedule will be followed | Wednesday | February | 22 |
Spring recess begins | Sunday | March | 12 |
Classes resume | Monday | March | 20 |
Last day to Drop with "DR" - Graduate | Monday | April | 10 |
Last day to Drop with ‘W’ and select 'P/F' - Undergraduate, Stockbridge, UWW | Monday | April | 10 |
Patriot’s Day holiday begins | Saturday | April | 15 |
Classes Resume | Wednesday | April | 19 |
Registration begins for Fall 2023 | Wednesday | April | 19 |
Last day of classes | Wednesday | May | 17 |
Reading Day | Thursday | May | 18 |
Final examinations begin | Friday | May | 19 |
Second Reading Day | Saturday | May | 20 |
Last day of final examinations, semester ends | Thursday | May | 25 |
Commencement Weekend begins | Friday | May | 26 |
Commencement Weekend ends | Sunday | May | 28 |
Final grades due by Midnight | Thursday | June | 1 |
Number of class meetings: MTuWThF: 13
UWW (CPE) Summer 2023
First day of classes - Session One | Tuesday | May | 30 |
Last day to add/drop any Session One class | Monday | June | 5 |
Holiday – Juneteenth | Monday | June | 19 |
Last day to drop with "W" or “DR” and select 'P/F' any Session One class | Friday | June | 23 |
Holiday - Independence Day | Tuesday | July | 4 |
Last day of classes - Session One | Wednesday | July | 12 |
First day of classes – Session Two | Monday | July | 17 |
Session One final grades due | Wednesday | July | 19 |
Last day to add/drop any Session Two class | Friday | July | 21 |
Last day to drop with "W" or “DR” and select 'P/F' any Session Two class | Wednesday | August | 9 |
Last day of classes - Session Two; Summer Term ends | Friday | August | 25 |
Remaining Summer grades due | Wednesday | August | 30 |
University Summer 2023
Holiday – Memorial Day | Monday | May | 29 |
First day of classes | Tuesday | May | 30 |
Last day to add/drop | Monday | June | 5 |
Holiday – Juneteenth | Monday | June | 19 |
Holiday – Independence Day | Tuesday | July | 4 |
Last day to drop with “W” or “DR” | Tuesday | July | 25 |
Last day of classes | Friday | August | 25 |
Final grades due | Wednesday | August | 30 |
First Day of classes | Tuesday | September | 5 |
Last day to add or drop any class with no record – Undergraduate and Non-degree students | Monday | September | 11 |
Last day to add or drop any class with no record – Matriculated Graduate students | Monday | September | 18 |
Holiday – Indigenous Peoples Day | Monday | October | 9 |
Monday class schedule will be followed | Tuesday | October | 10 |
Last day to Drop with "DR" - Graduate | Tuesday | October | 31 |
Last day to Drop with ‘W’ and select 'P/F' - Undergraduate, Stockbridge, CPE | Tuesday | October | 31 |
Registration begins for Spring 2024 | Monday | November | 6 |
Holiday – Veterans’ Day | Saturday | November | 11 |
Thanksgiving recess begins after last class | Tuesday | November | 21 |
Classes resume | Monday | November | 27 |
Last day of classes | Friday | December | 8 |
Reading Day | Saturday | December | 9 |
Final examinations begin | Monday | December | 11 |
Last day of final examinations, semester ends | Friday | December | 15 |
Final grades due by Midnight | Thursday | December | 21 |
Number of class meetings: MTuWThF: 13
First Day of Classes | Monday | December | 18 |
Last day to add/drop | Friday | December | 22 |
Holiday Break starts | Saturday | December | 23 |
Classes resume | Tuesday | December | 26 |
Holiday - New Year's Day | Monday | January | 1 |
Last day to drop with "W" or “DR” and select 'P/F' | Friday | January | 12 |
Holiday – Martin Luther King Day | Monday | January | 15 |
Last day of classes | Wednesday | January | 31 |
Final grades due by Midnight | Monday | February | 5 |
First day of classes | Thursday | February | 1 |
Last day to add or drop any class with no record – Undergraduate and Non-degree students | Wednesday | February | 7 |
Last day to add or drop any class with no record – Matriculated Graduate students | Wednesday | February | 14 |
Holiday - Presidents’ Day | Monday | February | 19 |
Monday class schedule will be followed | Thursday | February | 22 |
Spring recess begins | Sunday | March | 17 |
Classes resume | Monday | March | 25 |
Last day to Drop with "DR" - Graduate | Thursday | April | 4 |
Last day to Drop with ‘W’ and select 'P/F' - Undergraduate, Stockbridge, UWW | Thursday | April | 4 |
Registration begins for Fall 2024 | Monday | April | 8 |
Monday class schedule will be followed | Friday | April | 12 |
Holiday - Patriot’s Day | Monday | April | 15 |
Last day of classes | Friday | May | 10 |
Reading Day | Saturday | May | 11 |
Final examinations begin | Monday | May | 13 |
Last day of final examinations, semester ends | Friday | May | 17 |
Commencement Weekend begins | Friday | May | 17 |
Commencement Weekend ends | Sunday | May | 19 |
Final grades due by Midnight | Thursday | May | 23 |
Number of class meetings: MTuWThF: 13
Summer 2024
First day of classes - Session One | Tuesday | May | 21 |
Holiday – Memorial Day | Monday | May | 27 |
Last day to add/drop any Session One class | Tuesday | May | 28 |
Last day to drop with "W" or “DR” and select 'P/F' any Session One class | Friday | June | 14 |
Holiday - Juneteenth | Wednesday | June | 19 |
Last day of classes - Session One | Wednesday | July | 3 |
Holiday - Independence Day | Thursday | July | 4 |
First day of classes – Session Two | Monday | July | 8 |
Session One final grades due by midnight | Monday | July | 8 |
Last day to add/drop any Session Two class | Friday | July | 12 |
Last day to drop with "W" or “DR” and select 'P/F' any Session Two class | Wednesday | July | 31 |
Last day of classes - Session Two; Summer Term ends | Friday | August | 16 |
Remaining Summer grades due by midnight | Wednesday | August | 21 |
University Summer 2024
First day of classes - Session One | Tuesday | May | 21 |
Holiday – Memorial Day | Monday | May | 27 |
Last day to add/drop | Tuesday | May | 28 |
Holiday - Juneteenth | Wednesday | June | 19 |
Holiday - Independence Day | Thursday | July | 4 |
Last day to drop with "W" or “DR” | Monday | July | 15 |
Last day of classes | Friday | August | 16 |
Final grades due by midnight | Wednesday | August | 21 |